Here is the comparison between Vident iEasy300 Pro and Foxwell NT301.
Model | iEasy300Pro | Foxwell NT301 |
Outlook | ![]() |
![]() |
Price | $49 | $65 |
Vehicle coverage | All 1996 and newer cars, light-duty trucks, SUVs and minivans sold worldwide | All 1996 and newer cars, light-duty trucks, SUVs and minivans sold worldwide |
Works on almost all electronic systems | Engine only | Engine only |
OBDI and OBDII compatibility | OBDII only | OBDII only |
Reads and clear codes | √ | √ |
Reads/records/graphs live sensor data | √ | √ |
Freeze frame data | OBDII only | OBDII only |
ECU information | √ | √ |
Multilingual menu and codes | √ | √ |
Code troubleshooters | √ | √ |
Hot keys for quick access to data | √ | √ |
Color screen | 2.4′ FTF color screen | 2.8′ FTF color screen |
Life-long free updates | √ | √ |
In conclusion:
Both ieasy300pro and nt301 have the same functions, but the ieasy300pro is much cheaper than Foxwell nt301.
(Visited 14 times, 1 visits today)